Audi Q7
$85,000
| Audi Q7 | Opel GRANDLAND | |
|---|---|---|
| Price | USD 85,000 | USD 40,500 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Medium and large SUV | Compact SUV |
| Engine Type | Gasoline + 48V mild hybrid system | Electric |
| Power | 340 HP | 213 HP |
| Torque | 500 Nm | 260 Nm |
| Drivetrain | Full-time all-wheel drive | FWD |
| Transmission | Automatic transmission (AT) | Single-speed automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5077 | 4650 |
| Wheelbase | 3000 | 2795 |
| Boot Space | 740 | 485 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.