Audi Q7
$85,000
| Audi Q7 | Audi A6 | |
|---|---|---|
| Price | USD 85,000 | USD 63,000 |
| Year | 2025 | 2025 |
| Body Type | SUV | Sedan, Wagon |
| Vehicle Class | Medium and large SUV | Executive Car |
| Engine Type | Gasoline + 48V mild hybrid system | TFSI (Gasoline) / TDI (Diesel) |
| Power | 340 HP | 204 HP |
| Torque | 500 Nm | 320 Nm |
| Drivetrain | Full-time all-wheel drive | Front-wheel drive / quattro all-wheel drive |
| Transmission | Automatic transmission (AT) | S tronic dual-clutch automatic |
| Fuel Type | Gasoline | Gasoline |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 5077 | 4939 |
| Wheelbase | 3000 | 2924 |
| Boot Space | 740 | 530 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.