Toyota C-HR
$24,230
| Toyota C-HR | Audi A6 e-tron | |
|---|---|---|
| Price | USD 24,230 | USD 0 |
| Year | 2026 | 2021 |
| Body Type | SUV | Sedan |
| Vehicle Class | Subcompact Crossover SUV | Executive car |
| Engine Type | Internal Combustion Engine | Electric |
| Power | 114 HP | 476 HP |
| Torque | 185 Nm | 800 Nm |
| Drivetrain | All-Wheel Drive (AWD) | All wheel drive (4x4) |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | N/A |
| Doors | 5 | 4 |
| Length | 4360 | 4960 |
| Wheelbase | 2640 | N/A |
| Boot Space | 318 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.