Summary
| Price (USD) | $0 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Body Type | Sedan |
| Price (USD) | $0 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Body Type | Sedan |
| Brand | Audi |
|---|---|
| Model | A6 e-tron |
| Variant | concept 100 kWh (476 Hp) quattro |
| Year | 2021 |
| MSRP (USD) | 0 |
| Country of Sale | Global |
| Country of Origin | Germany |
| Launch Date | 2021 |
| Production Status | concept |
| Body Type | Sedan |
| Vehicle Class | Executive car |
| Engine Type | Electric |
|---|---|
| Engine Layout | Front and Rear Motor |
| Engine Orientation | Transverse |
| Displacement | cc |
| Bore | mm |
| Stroke | mm |
| Power | 476 hp |
| Power (kW) | 350 kW |
| Torque | 800 Nm |
| Torque (lb-ft) | 590 lb-ft |
| Transmission | Single-speed automatic |
| Gearbox Speeds | 1 |
| Drivetrain | All wheel drive (4x4) |
| Length | 4960 mm |
|---|---|
| Width | 1960 mm |
| Height | 1440 mm |
| Wheelbase | mm |
| Curb Weight | kg |
| Payload | kg |
| Boot Space | liters (seats_up) |
| Top Speed | kph |
|---|---|
| 0-100 km/h | 4 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | kg |
| Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Electricity |
|---|---|
| Tank Capacity | liters |
| Annual Fuel Cost | USD |
| Headlights Type | Digital Matrix LED |
|---|
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.