Mazda CX-80
$41,500
| Mazda CX-80 | Skoda Octavia Wagon | |
|---|---|---|
| Price | USD 41,500 | USD 28,400 |
| Year | 2026 | 2026 |
| Body Type | SUV | Wagon |
| Vehicle Class | Large Luxury SUV | Compact Executive Car |
| Engine Type | Diesel Mild Hybrid | Combustion |
| Power | 254 HP | 150 HP |
| Torque | 550 Nm | 250 Nm |
| Drivetrain | All-Wheel Drive (i-ACTIV AWD) | FWD |
| Transmission | Automatic | 7-speed Automatic |
| Fuel Type | Diesel | Petrol |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 4990 | 4698 |
| Wheelbase | 3120 | 2686 |
| Boot Space | 258 | 640 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.