Toyota Highlander
$53,225
| Toyota Highlander | Skoda Karoq | |
|---|---|---|
| Price | USD 53,225 | USD 31,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Compact Crossover |
| Engine Type | Internal Combustion Engine | Combustion |
| Power | 265 HP | 150 HP |
| Torque | 420 Nm | 250 Nm |
| Drivetrain | All-Wheel Drive (AWD) | FWD |
| Transmission | Automatic | 6-speed Manual |
| Fuel Type | Gasoline | Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 194 | 4390 |
| Wheelbase | 112 | 2638 |
| Boot Space | 16 | 521 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.