Toyota Highlander
$53,225
| Toyota Highlander | Mercedes-Benz GLS | |
|---|---|---|
| Price | USD 53,225 | USD 128,500 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Full-size Luxury SUV |
| Engine Type | Internal Combustion Engine | Internal Combustion with Mild Hybrid |
| Power | 265 HP | 367 HP |
| Torque | 420 Nm | 750 Nm |
| Drivetrain | All-Wheel Drive (AWD) | AWD (4MATIC) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Diesel |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 194 | 5209 |
| Wheelbase | 112 | 3135 |
| Boot Space | 16 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.