Toyota C-HR
$24,230
| Toyota C-HR | Suzuki Fronx | |
|---|---|---|
| Price | USD 24,230 | USD 12,500 |
| Year | 2026 | 2023 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Subcompact Crossover |
| Engine Type | Internal Combustion Engine | Petrol Mild Hybrid |
| Power | 114 HP | 103 HP |
| Torque | 185 Nm | 137 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4360 | 3995 |
| Wheelbase | 2640 | 2520 |
| Boot Space | 318 | 304 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.