Summary
| Price (USD) | $12,500 |
|---|---|
| Powertrain | Hybrid |
| Engine Type | Petrol Mild Hybrid |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $12,500 |
|---|---|
| Powertrain | Hybrid |
| Engine Type | Petrol Mild Hybrid |
| Seats | 5 |
| Body Type | SUV |
| Brand | Suzuki | Model | Fronx |
|---|---|---|---|
| Variant | 1.5 Dualjet Mild Hybrid Automatic | Year | 2023 |
| MSRP (USD) | 12500 | Country of Sale | India |
| Country of Origin | Japan | Launch Date | 2023 |
| Production Status | Produced | Body Type | SUV |
| Vehicle Class | Subcompact Crossover | Seating Capacity | 5 |
| Assembly Location | India |
| Engine Code | K15C | Engine Type | Petrol Mild Hybrid |
|---|---|---|---|
| Engine Layout | Front, Transverse | Engine Orientation | Transverse |
| Displacement | 1462 cc | Configuration | Inline |
| Cylinders | 4 | Bore | 74 mm |
| Stroke | 85 mm | Valves / Cylinder | 4 |
| Aspiration | Naturally aspirated | Compression Ratio | 12:1 |
| Power | 103 hp | Power (kW) | 77 kW |
| Torque | 137 Nm | Torque (lb-ft) | 101 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 6 |
| Drivetrain | Front wheel drive | Start-Stop System | Yes |
| Length | 3995 mm | Width | 1765 mm |
|---|---|---|---|
| Height | 1550 mm | Wheelbase | 2520 mm |
| Curb Weight | 1060 kg | Payload | 420 kg |
| Boot Space | 304 liters (seats_up) |
| Top Speed | 165 kph | 0-100 km/h | sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | m |
| Towing (Unbraked) | kg | Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol | Tank Capacity | 37 liters |
|---|---|---|---|
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.