Nissan Qashqai
$43,500
| Nissan Qashqai | Skoda Enyaq SUV | |
|---|---|---|
| Price | USD 43,500 | USD 51,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Medium SUV |
| Engine Type | Hybrid (e-POWER) | Electric |
| Power | 202 HP | 286 HP |
| Torque | 330 Nm | 545 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | RWD |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol Hybrid | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4425 | 4658 |
| Wheelbase | 2665 | 2766 |
| Boot Space | 481 | 585 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.