Summary
| Price (USD) | $18,200 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | SUV |
| Price (USD) | $18,200 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | SUV |
| Brand | Hyundai |
|---|---|
| Model | Venue |
| Variant | Flux |
| Year | 2026 |
| MSRP (USD) | 18200 |
| Country of Sale | South Korea |
| Country of Origin | South Korea |
| Launch Date | 2025-04-01 |
| Production Status | In Production |
| Body Type | SUV |
| Vehicle Class | Entry SUV |
| Seating Capacity | 5 |
| Assembly Location | Hyundai Ulsan Plant, South Korea |
| Engine Code | Smartstream G1.6 |
|---|---|
| Engine Type | Gasoline |
| Engine Layout | Front-engine |
| Engine Orientation | Transverse |
| Displacement | 1598 cc |
| Configuration | Inline |
| Cylinders | 4 |
| Bore | 75.6 mm |
| Stroke | 89 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC 16V CVVT |
| Aspiration | Naturally Aspirated |
| Compression Ratio | 10.5:1 |
| Power | 123 hp |
| Power (kW) | 90.4 kW |
| Torque | 154 Nm |
| Torque (lb-ft) | 113 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 8 |
| Drivetrain | Front-Wheel Drive (FWD) |
| Final Drive Ratio | 3.75 |
| Start-Stop System | Yes |
| Length | 4040 mm |
|---|---|
| Width | 1770 mm |
| Height | 1585 mm |
| Wheelbase | 2520 mm |
| Curb Weight | 1215 kg |
| Payload | 485 kg |
| Boot Space | 355 liters (VDA) |
| Top Speed | 186 kph |
|---|---|
| 0-100 km/h | 11.2 sec |
| Lateral Acceleration | 0.78 g |
| Braking Distance | 42.3 m |
| Towing (Unbraked) | 500 kg |
| Towing (Braked) | 800 kg |
| Max Tongue Weight | 50 kg |
| Fuel Type | Gasoline |
|---|---|
| Recommended Octane | 91 RON |
| EPA City MPG | 29 |
| EPA Highway MPG | 33 |
| EPA Combined MPG | 31 |
| Tank Capacity | 45 liters |
| Annual Fuel Cost | KRW |
| Airbags | 6 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | No |
| Seat Material | Synthetic Leather |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED Projector |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | No |
| System | Hyundai Infotainment |
|---|---|
| Display Size | 8 inch |
| Apple CarPlay | Wired |
| Android Auto | Wired |
| Speakers | 6 |
| Audio Brand | Generic |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.