Summary
| Price (USD) | $43,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid (e-POWER) |
| Seats | 5 |
| Body Type | SUV |
| Price (USD) | $43,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid (e-POWER) |
| Seats | 5 |
| Body Type | SUV |
| Brand | Nissan |
|---|---|
| Model | Qashqai |
| Variant | e-POWER Tekna |
| Year | 2026 |
| MSRP (USD) | 43500 |
| Country of Sale | United Kingdom |
| Country of Origin | Japan |
| Launch Date | 2025-09-01 |
| Production Status | In Production |
| Body Type | SUV |
| Vehicle Class | Compact Crossover SUV |
| Seating Capacity | 5 |
| Assembly Location | Sunderland, UK |
| Engine Code | HR15 |
|---|---|
| Engine Type | Hybrid (e-POWER) |
| Engine Layout | Front-engine |
| Engine Orientation | Transverse |
| Displacement | 1497 cc |
| Configuration | In-line 3-cylinder |
| Cylinders | 3 |
| Bore | 79.7 mm |
| Stroke | 100.1 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC |
| Aspiration | Turbocharged |
| Intercooler | Yes |
| Compression Ratio | 13:1 |
| Power | 202 hp |
| Power (kW) | 141 kW |
| Torque | 330 Nm |
| Torque (lb-ft) | 243 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 1 |
| Drivetrain | Front-Wheel Drive (FWD) |
| Start-Stop System | Yes |
| Length | 4425 mm |
|---|---|
| Width | 1835 mm |
| Height | 1625 mm |
| Wheelbase | 2665 mm |
| Curb Weight | 1602 kg |
| Payload | 558 kg |
| Boot Space | 481 liters (seats_up) |
| Top Speed | 105 mph |
|---|---|
| 0-100 km/h | 7.9 sec |
| Towing (Unbraked) | 500 kg |
| Towing (Braked) | 750 kg |
| Fuel Type | Petrol Hybrid |
|---|---|
| Recommended Octane | 95 RON |
| Tank Capacity | 55 liters |
| Airbags | 7 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Quilted Leather |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | Adaptive LED |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | Yes |
| System | NissanConnect with Google Built-in |
|---|---|
| Display Size | 12.3 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 10 |
| Audio Brand | BOSE |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.