Kia EV9
$72,500
| Kia EV9 | Rolls-Royce Cullinan | |
|---|---|---|
| Price | USD 72,500 | USD 410,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Ultra-Luxury SUV |
| Engine Type | Electric | Gasoline |
| Power | 0 HP | 563 HP |
| Torque | 0 Nm | 850 Nm |
| Drivetrain | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 5015 | 5355 |
| Wheelbase | 3100 | 3295 |
| Boot Space | 571 | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.