Kia EV4
$38,000
| Kia EV4 | Chevrolet Equinox | |
|---|---|---|
| Price | USD 38,000 | USD 35,800 |
| Year | 2026 | 2025 |
| Body Type | Sedan | SUV |
| Vehicle Class | Compact Sedan | Compact Crossover SUV |
| Engine Type | Electric | Plug-in Hybrid (PHEV) |
| Power | 201 HP | 177 HP |
| Torque | 283 Nm | 250 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | DHT (Dedicated Hybrid Transmission) |
| Fuel Type | Electric | Gasoline/Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4730 | 4653 |
| Wheelbase | 2750 | 2730 |
| Boot Space | 490 | 648 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.