Summary
| Price (USD) | $28,390 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | Sedan |

| Price (USD) | $28,390 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | Sedan |
| Brand | Kia | Model | k4 |
|---|---|---|---|
| Variant | GT-Line Turbo | Year | 2026 |
| MSRP (USD) | 28390 | Country of Sale | South Korea |
| Country of Origin | South Korea | Launch Date | 2024-08-01 |
| Production Status | In Production | Body Type | Sedan |
| Vehicle Class | Compact Sedan | Seating Capacity | 5 |
| Assembly Location | Kia Monterrey Plant, Mexico |
| Engine Code | Smartstream G1.6 T-GDi | Engine Type | Gasoline |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Longitudinal |
| Displacement | 1598 cc | Configuration | Inline-four |
| Cylinders | 4 | Bore | 75.6 mm |
| Stroke | 89 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC with CVVD | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.0:1 |
| Power | 190 hp | Power (kW) | 142 kW |
| Torque | 265 Nm | Torque (lb-ft) | 195 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 8 |
| Drivetrain | Front-Wheel Drive (FWD) | Final Drive Ratio | 3.51 |
| Start-Stop System | Yes |
| Length | 4710 mm | Width | 1850 mm |
|---|---|---|---|
| Height | 1420 mm | Wheelbase | 2720 mm |
| Curb Weight | 1434 kg | Payload | 416 kg |
| Boot Space | 413 liters (VDA) |
| Top Speed | 210 kph | 0-100 km/h | 7.5 sec |
|---|---|---|---|
| Lateral Acceleration | 0.84 g | Braking Distance | 37 m |
| Towing (Unbraked) | 0 kg | Towing (Braked) | 0 kg |
| Max Tongue Weight | 0 kg |
| Fuel Type | Gasoline | Recommended Octane | 91 RON |
|---|---|---|---|
| EPA City MPG | 29 | EPA Highway MPG | 39 |
| EPA Combined MPG | 33 | Tank Capacity | 50 liters |
| Annual Fuel Cost | KRW 1200000 |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | SynTex (Vegan Leather) | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | Vertical LED with Star Map signature | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | No |
| System | ccNC Digital Architecture | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 8 | Audio Brand | Harman Kardon Premium |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.