Kia EV4
$38,000
| Kia EV4 | Mercedes-Benz A-Class | |
|---|---|---|
| Price | USD 38,000 | USD 41,200 |
| Year | 2026 | 2025 |
| Body Type | Sedan | Hatchback |
| Vehicle Class | Compact Sedan | Premium Subcompact |
| Engine Type | Electric | Internal Combustion with Mild Hybrid |
| Power | 201 HP | 163 HP |
| Torque | 283 Nm | 270 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | FWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4730 | 4428 |
| Wheelbase | 2750 | 2729 |
| Boot Space | 490 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.