Kia EV4
$38,000
| Kia EV4 | Kia k4 | |
|---|---|---|
| Price | USD 38,000 | USD 28,390 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Compact Sedan | Compact Sedan |
| Engine Type | Electric | Gasoline |
| Power | 201 HP | 190 HP |
| Torque | 283 Nm | 265 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4730 | 4710 |
| Wheelbase | 2750 | 2720 |
| Boot Space | 490 | 413 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.