Chevrolet Blazer
$32,000
| Chevrolet Blazer | Skoda Octavia | |
|---|---|---|
| Price | USD 32,000 | USD 59,500 |
| Year | 2025 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Full-size Crossover SUV | Performance Sedan |
| Engine Type | Gasoline | Combustion |
| Power | 237 HP | 261 HP |
| Torque | 350 Nm | 370 Nm |
| Drivetrain | All-Wheel Drive (AWD) | FWD |
| Transmission | Automatic | 7-speed Automatic |
| Fuel Type | Gasoline (95 RON) | Premium Unleaded Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5011 | 4709 |
| Wheelbase | 2863 | 2677 |
| Boot Space | 222 | 600 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.