Summary
| Price (USD) | $32,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |

| Price (USD) | $32,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |
| Brand | Chevrolet | Model | Blazer |
|---|---|---|---|
| Variant | RS (7-Seater) | Year | 2025 |
| MSRP (USD) | 32000 | Country of Sale | China |
| Country of Origin | United States | Launch Date | 2024-07-15 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Full-size Crossover SUV | Seating Capacity | 7 |
| Assembly Location | SAIC-GM Jinqiao Plant, Shanghai, China |
| Engine Code | LSY | Engine Type | Gasoline |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 1998 cc | Configuration | Inline |
| Cylinders | 4 | Bore | 82 mm |
| Stroke | 92.3 mm | Valves / Cylinder | 4 |
| Valve Timing | Variable Valve Management (Tripower) | Aspiration | Turbocharged |
| Intercooler | Air-to-water | Compression Ratio | 10.0:1 |
| Power | 237 hp | Power (kW) | 174 kW |
| Torque | 350 Nm | Torque (lb-ft) | 258 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 9 |
| Drivetrain | All-Wheel Drive (AWD) | Final Drive Ratio | 3.47 |
| Start-Stop System | Yes |
| Length | 5011 mm | Width | 1953 mm |
|---|---|---|---|
| Height | 1726 mm | Wheelbase | 2863 mm |
| Curb Weight | 1910 kg | Payload | 640 kg |
| Boot Space | 222 liters (all_seats_up) |
| Top Speed | 210 kph | 0-100 km/h | 8.9 sec |
|---|---|---|---|
| Lateral Acceleration | 0.82 g | Braking Distance | 39.5 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 1500 kg |
| Max Tongue Weight | 150 kg |
| Fuel Type | Gasoline (95 RON) | Recommended Octane | 95 RON |
|---|---|---|---|
| Tank Capacity | 73 liters | Annual Fuel Cost | CNY |
| Airbags | 6 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Perforated Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | Chevrolet MyLink+ with Baidu CarLife | Display Size | 10 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Baidu CarLife |
| Speakers | 8 | Audio Brand | Bose |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.