Summary
| Price (USD) | $31,200 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Hybrid |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $31,200 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Hybrid |
| Seats | 5 |
| Body Type | SUV |
| Brand | Hyundai | Model | Tucson |
|---|---|---|---|
| Variant | Inspiration e:HEV (Hybrid) | Year | 2026 |
| MSRP (USD) | 31200 | Country of Sale | South Korea |
| Country of Origin | South Korea | Launch Date | 2023-12-06 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Compact SUV | Seating Capacity | 5 |
| Assembly Location | Ulsan Plant 5, South Korea |
| Engine Code | Smartstream G1.6T-GDi | Engine Type | Gasoline Hybrid |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 1598 cc | Configuration | Inline |
| Cylinders | 4 | Bore | 75.6 mm |
| Stroke | 89 mm | Valves / Cylinder | 4 |
| Valve Timing | CVVD (Continuously Variable Valve Duration) | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.5:1 |
| Power | 180 hp | Power (kW) | 132 kW |
| Torque | 264 Nm | Torque (lb-ft) | 195 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 6 |
| Drivetrain | Front-Wheel Drive (FWD) | Final Drive Ratio | 3.32 |
| Start-Stop System | Yes |
| Length | 4640 mm | Width | 1865 mm |
|---|---|---|---|
| Height | 1665 mm | Wheelbase | 2755 mm |
| Curb Weight | 1686 kg | Payload | 419 kg |
| Boot Space | 622 liters (VDA) |
| Top Speed | 193 kph | 0-100 km/h | 8 sec |
|---|---|---|---|
| Lateral Acceleration | 0.83 g | Braking Distance | 39 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 1900 kg |
| Max Tongue Weight | 100 kg |
| Fuel Type | Gasoline | Recommended Octane | 91 RON |
|---|---|---|---|
| EPA City MPG | 38 | EPA Highway MPG | 38 |
| EPA Combined MPG | 38 | Tank Capacity | 52 liters |
| Annual Fuel Cost | KRW 2150000 |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Quilted Natural Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | Full LED Projector | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | Integrated Curved Display (ccNC) | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 8 | Audio Brand | BOSE Premium Sound System |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.