BYD Atto 2
$29,000
| BYD Atto 2 | Mazda CX-60 | |
|---|---|---|
| Price | USD 29,000 | USD 41,500 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | B-SUV | Mid-size Luxury SUV |
| Engine Type | Electric motor | Diesel Mild Hybrid |
| Power | 177 HP | 254 HP |
| Torque | 290 Nm | 550 Nm |
| Drivetrain | Front wheel drive | All-Wheel Drive (i-ACTIV AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Diesel |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4310 | 4740 |
| Wheelbase | 2620 | 2870 |
| Boot Space | 400 | 570 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.