Summary
| Price (USD) | $27,240 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 5 |
| Body Type | Hatchback |
| Price (USD) | $27,240 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 5 |
| Body Type | Hatchback |
| Brand | Toyota |
|---|---|
| Model | Prius |
| Variant | Z 2.0L HEV E-Four |
| Year | 2026 |
| MSRP (USD) | 27240 |
| Country of Sale | Japan |
| Country of Origin | Japan |
| Launch Date | 2025-10-01 |
| Production Status | In Production |
| Body Type | Hatchback |
| Vehicle Class | Compact Car |
| Seating Capacity | 5 |
| Assembly Location | Tsutsumi Plant, Japan |
| Engine Code | M20A-FXS |
|---|---|
| Engine Type | Hybrid |
| Engine Layout | Front-engine |
| Engine Orientation | Transverse |
| Displacement | 1986 cc |
| Configuration | In-line |
| Cylinders | 4 |
| Bore | 80.5 mm |
| Stroke | 97.6 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC 16-valve VVT-iE |
| Aspiration | Naturally Aspirated |
| Compression Ratio | 14.0:1 |
| Power | 152 hp |
| Power (kW) | 112 kW |
| Torque | 188 Nm |
| Torque (lb-ft) | 139 lb-ft |
| Transmission | Automatic |
| Drivetrain | E-Four (AWD) |
| Start-Stop System | Yes |
| Length | 4600 mm |
|---|---|
| Width | 1780 mm |
| Height | 1430 mm |
| Wheelbase | 2750 mm |
| Curb Weight | 1480 kg |
| Payload | 275 kg |
| Boot Space | 410 liters (seats_up) |
| Top Speed | 180 kph |
|---|---|
| 0-100 km/h | 7.5 sec |
| Lateral Acceleration | 0.81 g |
| Braking Distance | 38 m |
| Towing (Unbraked) | 725 kg |
| Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol Hybrid |
|---|---|
| Recommended Octane | 91 RON |
| Tank Capacity | 43 liters |
| Annual Fuel Cost | JPY |
| Airbags | 8 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Synthetic Leather |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED Projector |
|---|---|
| Sunroof | No |
| Panoramic Roof | Yes |
| System | T-Connect |
|---|---|
| Display Size | 12.3 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 6 |
| Audio Brand | Toyota Standard |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.