Audi A5
$52,000
| Audi A5 | Mercedes-Benz GLA | |
|---|---|---|
| Price | USD 52,000 | USD 48,500 |
| Year | 2025 | 2025 |
| Body Type | Coupe, Sportback, Avant | SUV |
| Vehicle Class | Compact Executive Car | Subcompact Luxury Crossover |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) | Internal Combustion with Mild Hybrid |
| Power | 204 HP | 163 HP |
| Torque | 340 Nm | 270 Nm |
| Drivetrain | Front-wheel drive / quattro all-wheel drive | FWD |
| Transmission | S tronic dual-clutch automatic | Automatic |
| Fuel Type | Gasoline | Petrol |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4757 | 4412 |
| Wheelbase | 2824 | 2729 |
| Boot Space | 445 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.