Audi A5
$52,000
| Audi A5 | Ford Edge | |
|---|---|---|
| Price | USD 52,000 | USD 35,800 |
| Year | 2025 | 2026 |
| Body Type | Coupe, Sportback, Avant | SUV |
| Vehicle Class | Compact Executive Car | Mid-size Crossover SUV |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) | Gasoline |
| Power | 204 HP | 250 HP |
| Torque | 340 Nm | 380 Nm |
| Drivetrain | Front-wheel drive / quattro all-wheel drive | Intelligent All-Wheel Drive (AWD) |
| Transmission | S tronic dual-clutch automatic | Automatic |
| Fuel Type | Gasoline | Gasoline |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4757 | 4796 |
| Wheelbase | 2824 | 2850 |
| Boot Space | 445 | 1111 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.