Toyota Sequoia
$85,235
| Toyota Sequoia | Audi Q7 | |
|---|---|---|
| Price | USD 85,235 | USD 85,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-Size SUV | Medium and large SUV |
| Engine Type | Hybrid | Gasoline + 48V mild hybrid system |
| Power | 437 HP | 340 HP |
| Torque | 790 Nm | 500 Nm |
| Drivetrain | 4-Wheel Drive (4WD) | Full-time all-wheel drive |
| Transmission | Automatic | Automatic transmission (AT) |
| Fuel Type | Petrol Hybrid | Gasoline |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5286 | 5077 |
| Wheelbase | 3100 | 3000 |
| Boot Space | 631 | 740 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.