Summary
| Price (USD) | $85,235 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 7 |
| Body Type | SUV |

| Price (USD) | $85,235 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 7 |
| Body Type | SUV |
| Brand | Toyota | Model | Sequoia |
|---|---|---|---|
| Variant | Capstone 4WD | Year | 2026 |
| MSRP (USD) | 85235 | Country of Sale | United States |
| Country of Origin | Japan | Launch Date | 2025-10-20 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Full-Size SUV | Seating Capacity | 7 |
| Assembly Location | San Antonio, Texas, USA |
| Engine Code | V35A-FTS | Engine Type | Hybrid |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Longitudinal |
| Displacement | 3445 cc | Configuration | V-type |
| Cylinders | 6 | Bore | 85.5 mm |
| Stroke | 100 mm | Valves / Cylinder | 4 |
| Valve Timing | Dual VVT-i | Aspiration | Twin-Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.4:1 |
| Power | 437 hp | Power (kW) | 326 kW |
| Torque | 790 Nm | Torque (lb-ft) | 583 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 10 |
| Drivetrain | 4-Wheel Drive (4WD) | Final Drive Ratio | 3.31 |
| Start-Stop System | Yes |
| Length | 5286 mm | Width | 2022 mm |
|---|---|---|---|
| Height | 1892 mm | Wheelbase | 3100 mm |
| Curb Weight | 2805 kg | Payload | 785 kg |
| Boot Space | 631 liters (behind 3rd row) |
| Top Speed | 185 kph | 0-100 km/h | 6.2 sec |
|---|---|---|---|
| Lateral Acceleration | 0.74 g | Braking Distance | 42 m |
| Towing (Unbraked) | 1587 kg | Towing (Braked) | 4318 kg |
| Max Tongue Weight | 431 kg |
| Fuel Type | Petrol Hybrid | Recommended Octane | 87 AKI |
|---|---|---|---|
| EPA City MPG | 19 | EPA Highway MPG | 22 |
| EPA Combined MPG | 20 | Tank Capacity | 85 liters |
| Annual Fuel Cost | USD 2400 |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Semi-Aniline Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | Premium LED | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | Toyota Audio Multimedia | Display Size | 14 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 14 | Audio Brand | JBL Premium Audio |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.