Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Ford Expedition | |
|---|---|---|
| Price | USD 49,235 | USD 80,625 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Full-size SUV |
| Engine Type | Internal Combustion Engine | Gasoline |
| Power | 201 HP | 440 HP |
| Torque | 500 Nm | 691 Nm |
| Drivetrain | Full-time 4WD | Four-Wheel Drive (4WD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Gasoline |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 4925 | 5334 |
| Wheelbase | 2850 | 3112 |
| Boot Space | N/A | 592 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.