Summary
| Price (USD) | $80,625 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |

| Price (USD) | $80,625 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |
| Brand | Ford | Model | Expedition |
|---|---|---|---|
| Variant | Platinum | Year | 2025 |
| MSRP (USD) | 80625 | Country of Sale | United States |
| Country of Origin | United States | Launch Date | 2024-10-01 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Full-size SUV | Seating Capacity | 7 |
| Assembly Location | Kentucky Truck Plant, Louisville, Kentucky, United States |
| Engine Code | 3.5L EcoBoost High Output | Engine Type | Gasoline |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Longitudinal |
| Displacement | 3496 cc | Configuration | V |
| Cylinders | 6 | Bore | 92.5 mm |
| Stroke | 86.6 mm | Valves / Cylinder | 4 |
| Valve Timing | Variable Valve Timing (VVT) | Aspiration | Twin-Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.5:1 |
| Power | 440 hp | Power (kW) | 328 kW |
| Torque | 691 Nm | Torque (lb-ft) | 510 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 10 |
| Drivetrain | Four-Wheel Drive (4WD) | Final Drive Ratio | 3.73 |
| Start-Stop System | Yes |
| Length | 5334 mm | Width | 2029 mm |
|---|---|---|---|
| Height | 1943 mm | Wheelbase | 3112 mm |
| Curb Weight | 2551 kg | Payload | 796 kg |
| Boot Space | 592 liters (behind_third_row) |
| Top Speed | 185 kph | 0-100 km/h | 5.9 sec |
|---|---|---|---|
| Lateral Acceleration | 0.78 g | Braking Distance | 40 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 4173 kg |
| Max Tongue Weight | 417 kg |
| Fuel Type | Gasoline | Recommended Octane | 87 AKI |
|---|---|---|---|
| EPA City MPG | 16 | EPA Highway MPG | 22 |
| EPA Combined MPG | 18 | Tank Capacity | 95 liters |
| Annual Fuel Cost | USD 2900 |
| Airbags | 6 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Premium Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED Projector | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | Ford SYNC 4A | Display Size | 15.5 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 22 | Audio Brand | B&O |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.