Toyota Highlander
$53,225
| Toyota Highlander | Skoda Elroq | |
|---|---|---|
| Price | USD 53,225 | USD 48,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Compact SUV |
| Engine Type | Internal Combustion Engine | Electric |
| Power | 265 HP | 286 HP |
| Torque | 420 Nm | 545 Nm |
| Drivetrain | All-Wheel Drive (AWD) | RWD |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 194 | 4488 |
| Wheelbase | 112 | 2765 |
| Boot Space | 16 | 470 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.