Toyota Highlander
$53,225
| Toyota Highlander | BMW X2 | |
|---|---|---|
| Price | USD 53,225 | USD 49,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV Coupe |
| Vehicle Class | Mid-size SUV | Compact Crossover |
| Engine Type | Internal Combustion Engine | Gasoline Mild Hybrid |
| Power | 265 HP | 170 HP |
| Torque | 420 Nm | 280 Nm |
| Drivetrain | All-Wheel Drive (AWD) | FWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 194 | 4554 |
| Wheelbase | 112 | 2692 |
| Boot Space | 16 | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.