Opel GRANDLAND
$40,500
| Opel GRANDLAND | Nissan LEAF | |
|---|---|---|
| Price | USD 40,500 | USD 48,826 |
| Year | 2026 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Compact SUV | Compact Crossover SUV |
| Engine Type | Electric | Electric |
| Power | 213 HP | 215 HP |
| Torque | 260 Nm | 355 Nm |
| Drivetrain | FWD | Front-Wheel Drive (FWD) |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4650 | 4350 |
| Wheelbase | 2795 | 2690 |
| Boot Space | 485 | 437 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.