Nissan X-Trail
$47,200
| Nissan X-Trail | Skoda Octavia | |
|---|---|---|
| Price | USD 47,200 | USD 59,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Mid-size Crossover SUV | Performance Sedan |
| Engine Type | Series Hybrid (e-POWER) | Combustion |
| Power | 144 HP | 261 HP |
| Torque | 250 Nm | 370 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | FWD |
| Transmission | Single-speed Reduction Gear | 7-speed Automatic |
| Fuel Type | Petrol Hybrid | Premium Unleaded Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4678 | 4709 |
| Wheelbase | 2705 | 2677 |
| Boot Space | 575 | 600 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.