Summary
| Price (USD) | $41,800 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Hybrid |
| Seats | 6 |
| Body Type | SUV |
| Price (USD) | $41,800 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Hybrid |
| Seats | 6 |
| Body Type | SUV |
| Brand | Hyundai |
|---|---|
| Model | Santa Fe |
| Variant | Calligraphy Black Ink (e:HEV) |
| Year | 2026 |
| MSRP (USD) | 41800 |
| Country of Sale | South Korea |
| Country of Origin | South Korea |
| Launch Date | 2025-08-20 |
| Production Status | In Production |
| Body Type | SUV |
| Vehicle Class | Mid-size Crossover SUV |
| Seating Capacity | 6 |
| Assembly Location | Ulsan Plant 2, South Korea |
| Engine Code | Smartstream G1.6T-GDi |
|---|---|
| Engine Type | Gasoline Hybrid |
| Engine Layout | Front-engine |
| Engine Orientation | Transverse |
| Displacement | 1598 cc |
| Configuration | Inline |
| Cylinders | 4 |
| Bore | 75.6 mm |
| Stroke | 89 mm |
| Valves / Cylinder | 4 |
| Valve Timing | Continuously Variable Valve Duration (CVVD) |
| Aspiration | Turbocharged |
| Intercooler | Yes |
| Compression Ratio | 10.5:1 |
| Power | 180 hp |
| Power (kW) | 132 kW |
| Torque | 265 Nm |
| Torque (lb-ft) | 195 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 6 |
| Drivetrain | HTRAC All-Wheel Drive (AWD) |
| Final Drive Ratio | 3.51 |
| Start-Stop System | Yes |
| Length | 4830 mm |
|---|---|
| Width | 1900 mm |
| Height | 1770 mm |
| Wheelbase | 2815 mm |
| Curb Weight | 2020 kg |
| Payload | 610 kg |
| Boot Space | 725 liters (VDA (behind 2nd row)) |
| Top Speed | 190 kph |
|---|---|
| 0-100 km/h | 8.1 sec |
| Lateral Acceleration | 0.81 g |
| Braking Distance | 38 m |
| Towing (Unbraked) | 750 kg |
| Towing (Braked) | 2000 kg |
| Max Tongue Weight | 100 kg |
| Fuel Type | Gasoline |
|---|---|
| Recommended Octane | 91 RON |
| EPA City MPG | 35 |
| EPA Highway MPG | 34 |
| EPA Combined MPG | 35 |
| Tank Capacity | 67 liters |
| Annual Fuel Cost | KRW 2650000 |
| Airbags | 10 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Quilted Nappa Leather |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | H-shaped LED Projector |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | No |
| System | Panoramic Curved Display (ccNC) |
|---|---|
| Display Size | 12.3 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 12 |
| Audio Brand | BOSE Premium Sound System |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.