Nissan X-Trail
$47,200
| Nissan X-Trail | Skoda Kodiaq | |
|---|---|---|
| Price | USD 47,200 | USD 58,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Crossover SUV | Luxury SUV |
| Engine Type | Series Hybrid (e-POWER) | Combustion |
| Power | 144 HP | 201 HP |
| Torque | 250 Nm | 320 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | AWD (4x4) |
| Transmission | Single-speed Reduction Gear | 7-speed Automatic |
| Fuel Type | Petrol Hybrid | Petrol |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4678 | 4758 |
| Wheelbase | 2705 | 2791 |
| Boot Space | 575 | 281 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.