Nissan X-Trail
$47,200
| Nissan X-Trail | Ford Ranger | |
|---|---|---|
| Price | USD 47,200 | USD 43,630 |
| Year | 2026 | 2025 |
| Body Type | SUV | Pickup Truck |
| Vehicle Class | Mid-size Crossover SUV | Mid-size Pickup Truck |
| Engine Type | Series Hybrid (e-POWER) | Gasoline |
| Power | 144 HP | 270 HP |
| Torque | 250 Nm | 420 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | Rear-Wheel Drive (RWD) |
| Transmission | Single-speed Reduction Gear | Automatic |
| Fuel Type | Petrol Hybrid | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4678 | 5354 |
| Wheelbase | 2705 | 3272 |
| Boot Space | 575 | 1232 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.