Nissan X-Trail
$47,200
| Nissan X-Trail | BMW 3 Series | |
|---|---|---|
| Price | USD 47,200 | USD 45,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | Sedan, Touring (Wagon) |
| Vehicle Class | Mid-size Crossover SUV | Compact executive car |
| Engine Type | Series Hybrid (e-POWER) | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) |
| Power | 144 HP | 184 HP |
| Torque | 250 Nm | 300 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | Rear-wheel drive (RWD), All-wheel drive (xDrive) |
| Transmission | Single-speed Reduction Gear | Automatic |
| Fuel Type | Petrol Hybrid | Petrol, Diesel, Plug-in Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4678 | 4713 |
| Wheelbase | 2705 | 2851 |
| Boot Space | 575 | 480 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.