Nissan Micra
$31,500
| Nissan Micra | Skoda Karoq | |
|---|---|---|
| Price | USD 31,500 | USD 31,200 |
| Year | 2026 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | Compact Crossover |
| Engine Type | Electric | Combustion |
| Power | 150 HP | 150 HP |
| Torque | 245 Nm | 250 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | FWD |
| Transmission | Automatic | 6-speed Manual |
| Fuel Type | Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3974 | 4390 |
| Wheelbase | 2541 | 2638 |
| Boot Space | 326 | 521 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.