Nissan Micra
$31,500
| Nissan Micra | Kia Sportage | |
|---|---|---|
| Price | USD 31,500 | USD 31,200 |
| Year | 2026 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | Compact Crossover SUV |
| Engine Type | Electric | Gasoline Hybrid |
| Power | 150 HP | 180 HP |
| Torque | 245 Nm | 265 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3974 | 4685 |
| Wheelbase | 2541 | 2755 |
| Boot Space | 326 | 586 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.