Nissan LEAF
$48,826
| Nissan LEAF | Chevrolet Equinox | |
|---|---|---|
| Price | USD 48,826 | USD 35,800 |
| Year | 2026 | 2025 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Plug-in Hybrid (PHEV) |
| Power | 215 HP | 177 HP |
| Torque | 355 Nm | 250 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | DHT (Dedicated Hybrid Transmission) |
| Fuel Type | Electric | Gasoline/Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4350 | 4653 |
| Wheelbase | 2690 | 2730 |
| Boot Space | 437 | 648 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.