Nissan Juke
$32,815
| Nissan Juke | Chevrolet Equinox | |
|---|---|---|
| Price | USD 32,815 | USD 35,800 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Hybrid Petrol | Plug-in Hybrid (PHEV) |
| Power | 143 HP | 177 HP |
| Torque | 148 Nm | 250 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | DHT (Dedicated Hybrid Transmission) |
| Fuel Type | Petrol Hybrid | Gasoline/Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4210 | 4653 |
| Wheelbase | 2636 | 2730 |
| Boot Space | 348 | 648 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.