Nissan Ariya
$54,000
| Nissan Ariya | Chevrolet Equinox EV | |
|---|---|---|
| Price | USD 54,000 | USD 38,500 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Electric |
| Power | 394 HP | 210 HP |
| Torque | 600 Nm | 328 Nm |
| Drivetrain | e-4ORCE All-Wheel Drive | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Single-speed Direct Drive |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4595 | 4845 |
| Wheelbase | 2775 | 2954 |
| Boot Space | 466 | 810 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.