Summary
| Price (USD) | $54,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $54,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Seats | 5 |
| Body Type | SUV |
| Brand | Nissan | Model | Ariya |
|---|---|---|---|
| Variant | e-4ORCE B9 Limited Edition | Year | 2026 |
| MSRP (USD) | 54000 | Country of Sale | Japan |
| Country of Origin | Japan | Launch Date | 2025-12-23 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Compact Crossover SUV | Seating Capacity | 5 |
| Assembly Location | Tochigi, Japan |
| Engine Type | Electric | Engine Layout | Dual Motor |
|---|---|---|---|
| Engine Orientation | Transverse | Displacement | 0 cc |
| Cylinders | 0 | Power | 394 hp |
| Power (kW) | 290 kW | Torque | 600 Nm |
| Transmission | Automatic | Gearbox Speeds | 1 |
| Drivetrain | e-4ORCE All-Wheel Drive | Start-Stop System | Yes |
| Length | 4595 mm | Width | 1850 mm |
|---|---|---|---|
| Height | 1660 mm | Wheelbase | 2775 mm |
| Curb Weight | 2234 kg | Payload | 316 kg |
| Boot Space | 466 liters (seats_up) |
| Top Speed | 200 kph | 0-100 km/h | 5.4 sec |
|---|
| Fuel Type | Electric |
|---|
| Airbags | 7 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Premium Nappa Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED Projector | Sunroof | No |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | NissanConnect | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wired |
| Speakers | 10 | Audio Brand | Bose |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.