Mercedes-Benz GLA
$48,500
| Mercedes-Benz GLA | Mazda MX-5 | |
|---|---|---|
| Price | USD 48,500 | USD 22,400 |
| Year | 2025 | 2026 |
| Body Type | SUV | Convertible |
| Vehicle Class | Subcompact Luxury Crossover | Sports Car |
| Engine Type | Internal Combustion with Mild Hybrid | Petrol |
| Power | 163 HP | 132 HP |
| Torque | 270 Nm | 152 Nm |
| Drivetrain | FWD | RWD |
| Transmission | Automatic | 6-Speed Manual |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4412 | 3915 |
| Wheelbase | 2729 | 2310 |
| Boot Space | 425 | 130 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.