Mercedes-Benz GLA
$48,500
| Mercedes-Benz GLA | Kia EV6 | |
|---|---|---|
| Price | USD 48,500 | USD 46,228 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Luxury Crossover | Compact Crossover SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Electric |
| Power | 163 HP | 0 HP |
| Torque | 270 Nm | 0 Nm |
| Drivetrain | FWD | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4412 | 4695 |
| Wheelbase | 2729 | 2900 |
| Boot Space | 425 | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.