
Mahindra BE.07
$30,300
| Mahindra BE.07 | Mitsubishi Destinator | |
|---|---|---|
| Price | USD 30,300 | USD 28,600 |
| Year | 2027 | 2026 |
| Body Type | 5-door electric SUV | SUV |
| Vehicle Class | Battery-electric SUV | Premium family SUV |
| Engine Type | Not applicable | 1.5-liter MIVEC turbocharged gasoline engine with water-cooled intercooler |
| Power | 282 HP | 161 HP |
| Torque | 380 Nm | 250 Nm |
| Drivetrain | Rear-wheel drive | Front-wheel drive |
| Transmission | Single-speed automatic | Continuously variable transmission |
| Fuel Type | Electricity | Gasoline |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4565 | 4680 |
| Wheelbase | 2775 | 2815 |
| Boot Space | 400 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.