
Mahindra BE.07
$30,300
| Mahindra BE.07 | Mahindra Vision S | |
|---|---|---|
| Price | USD 30,300 | USD 12,600 |
| Year | 2027 | 2027 |
| Body Type | 5-door electric SUV | 5-door compact SUV |
| Vehicle Class | Battery-electric SUV | Compact SUV |
| Engine Type | Not applicable | Production powertrain not announced |
| Power | 282 HP | 0 HP |
| Torque | 380 Nm | 0 Nm |
| Drivetrain | Rear-wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Single-speed automatic | Production transmission not announced |
| Fuel Type | Electricity | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4565 | 3995 |
| Wheelbase | 2775 | 2665 |
| Boot Space | 400 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.