
Mahindra BE.07
$30,300
| Mahindra BE.07 | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 30,300 | USD 280,000 |
| Year | 2027 | 2026 |
| Body Type | 5-door electric SUV | 2-door convertible |
| Vehicle Class | Battery-electric SUV | Grand tourer |
| Engine Type | Not applicable | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 282 HP | 631 HP |
| Torque | 380 Nm | 760 Nm |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | Single-speed automatic | 8-speed dual-clutch automatic |
| Fuel Type | Electricity | Premium unleaded gasoline |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Length | 4565 | 4660 |
| Wheelbase | 2775 | 2670 |
| Boot Space | 400 | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.