
Mahindra BE.07
$30,300
| Mahindra BE.07 | Toyota Land Cruiser FJ | |
|---|---|---|
| Price | USD 30,300 | USD 27,600 |
| Year | 2027 | 2026 |
| Body Type | 5-door electric SUV | SUV |
| Vehicle Class | Battery-electric SUV | Compact Off-Road SUV |
| Engine Type | Not applicable | Naturally Aspirated Gasoline |
| Power | 282 HP | 161 HP |
| Torque | 380 Nm | 246 Nm |
| Drivetrain | Rear-wheel drive | Part-Time 4WD |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electricity | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4565 | 4575 |
| Wheelbase | 2775 | 2580 |
| Boot Space | 400 | 795 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.