
Mahindra BE.07
$30,300
| Mahindra BE.07 | Lexus TZ | |
|---|---|---|
| Price | USD 30,300 | USD 75,000 |
| Year | 2027 | 2027 |
| Body Type | 5-door electric SUV | SUV |
| Vehicle Class | Battery-electric SUV | Three-row luxury electric SUV |
| Engine Type | Not applicable | Dual-motor battery-electric powertrain |
| Power | 282 HP | 408 HP |
| Torque | 380 Nm | N/A |
| Drivetrain | Rear-wheel drive | DIRECT4 all-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4565 | 5100 |
| Wheelbase | 2775 | 3050 |
| Boot Space | 400 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.