
Mahindra BE.07
$30,300
| Mahindra BE.07 | Mercedes-Benz GLA | |
|---|---|---|
| Price | USD 30,300 | USD 48,500 |
| Year | 2027 | 2025 |
| Body Type | 5-door electric SUV | SUV |
| Vehicle Class | Battery-electric SUV | Subcompact Luxury Crossover |
| Engine Type | Not applicable | Internal Combustion with Mild Hybrid |
| Power | 282 HP | 163 HP |
| Torque | 380 Nm | 270 Nm |
| Drivetrain | Rear-wheel drive | FWD |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electricity | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4565 | 4412 |
| Wheelbase | 2775 | 2729 |
| Boot Space | 400 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.